Mario Tremblay
Mario Tremblay
Born: February 9, 1956
Alma, QC Canada
Position: RW
Height: 6'0"
Weight: 185
Shoot/Catch: Right
Career: 1974-1985
Minor league statistics
Mario Tremblay scored 258 goals and recorded 326 assists in his 852-game career with the Montreal Canadiens. He began playing during the 1974 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Montreal Canadiens | 63 | 21 | 18 | 39 | 108 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 127 | 16.5 |
1975-76 | NHL | Montreal Canadiens | 71 | 11 | 16 | 27 | 88 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 94 | 11.7 |
1976-77 | NHL | Montreal Canadiens | 74 | 18 | 28 | 46 | 61 | 25 | 4 | 0 | 0 | 0 | 3 | 1 | 139 | 12.9 |
1977-78 | NHL | Montreal Canadiens | 56 | 10 | 14 | 24 | 44 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 89 | 11.2 |
1978-79 | NHL | Montreal Canadiens | 76 | 30 | 29 | 59 | 74 | 23 | 3 | 0 | 0 | 0 | 4 | 2 | 163 | 18.4 |
1979-80 | NHL | Montreal Canadiens | 77 | 16 | 26 | 42 | 105 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 192 | 8.3 |
1980-81 | NHL | Montreal Canadiens | 77 | 25 | 38 | 63 | 123 | 16 | 4 | 0 | 1 | 0 | 4 | 1 | 254 | 9.8 |
1981-82 | NHL | Montreal Canadiens | 80 | 33 | 40 | 73 | 66 | 24 | 7 | 0 | 0 | 0 | 4 | 2 | 205 | 16.1 |
1982-83 | NHL | Montreal Canadiens | 80 | 30 | 37 | 67 | 87 | 29 | 7 | 0 | 0 | 0 | 4 | 0 | 175 | 17.1 |
1983-84 | NHL | Montreal Canadiens | 67 | 14 | 25 | 39 | 112 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 133 | 10.5 |
1984-85 | NHL | Montreal Canadiens | 75 | 31 | 35 | 66 | 120 | 21 | 14 | 0 | 0 | 0 | 6 | 1 | 193 | 16.1 |
1985-86 | NHL | Montreal Canadiens | 56 | 19 | 20 | 39 | 55 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 119 | 16.0 |
Totals | 852 | 258 | 326 | 584 | 1043 | 184 | 46 | 0 | 2 | 0 | 36 | 7 | 1883 | 13.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | Montreal Canadiens | 11 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Montreal Canadiens | 10 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Montreal Canadiens | 14 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Montreal Canadiens | 5 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1978-79 | NHL | Montreal Canadiens | 13 | 3 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1979-80 | NHL | Montreal Canadiens | 10 | 0 | 11 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Montreal Canadiens | 5 | 4 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1982-83 | NHL | Montreal Canadiens | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Montreal Canadiens | 15 | 6 | 3 | 9 | 31 | 3 | 0 | 0 | 0 | 0 | 1 | 32 | 18.8 |
1984-85 | NHL | Montreal Canadiens | 12 | 2 | 6 | 8 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 8.3 |
Totals | 101 | 20 | 29 | 49 | 187 | 5 | 1 | 0 | 0 | 0 | 4 | 56 | 35.7 |